دستگاه QIAGEN - Rotor-Gene Q ، با در بر داشتن ویژگی هایی که به منظور داشتن کارایی بالا در طراحی دستگاه بهینه شده اند، عملکرد منحصر به فرد و نتایج قابل اعتماد مورد نیاز برای مقاصد کاربران را فراهم می سازد. این دستگاه به همراهی کیت های real time PCR کیاژن انجام آنالیز های مورد نیاز برای کاربرد های گوناگون را امکان پذیر ساخته و سهولت میبخشد. دارای روتوربا ظرفیت تا 100 نمونه درهر ران، سیستم نوری با 6 کانال با طول موج های فروسرخ تا فرابنفش و طیف دمایی بین 35 تا 99 درجه سانتی گراد و به همراه لپتاپ برای انجام آنالیز ها به کمک نرم افزار.
Gene expression analysis, microRNA detection, Virus detection, SNP genotyping, High Resolution Melt analysis (HRM) | Applications |
Dynamic range , 10 orders of magnitude | Features |
0.183 kW on Average | Thermal load |
Up to 6 channels spanning UV to IR wavelengths, Excitation source : High energy light emitting diodes, Detector: Photomultiplier, the software allows to create new excitation / detection wave length combinations. | Optical system |
Tubes 0.2 ml, Stripe tubes 0.1 ml(4 tubes), Rotor Disc 72, Rotor Disc 100(Up to 100 samples per run using this rotor) | Sampler per run |
Range:35 to 990C, accuracy: 0.50C, resolution: 0.020C | Thermal performance |
40 cycles in 45 min with RG kits | Typical run time |
37*28.6*42 | Dimensions (W*H*D)cm |
9001650 | Cat number |
بروشور را دانلود کنید :
دانلودCertificate را دانلود کنید :
مشاهده